doppio
Prices in Euro/Day including Breakfast
Year 2021
superiore
doppio
superiore
double occupancy
double occupancy
single occupancy
single occupancy
April
210
250
155
175
May
240
280
170
190
June
270
320
185
210
July
290
360
195
230
Aug
290
360
195
230
Sept
270
320
185
210
Oct
270
320
185
210
2021 | APRIL | |
---|---|---|
doppio | double occupancy | 210 |
superiore | double occupancy | 250 |
doppio | single occupancy | 155 |
superiore | single occupancy | 175 |
MAY | ||
doppio | double occupancy | 240 |
superiore | double occupancy | 280 |
doppio | single occupancy | 170 |
superiore | single occupancy | 190 |
JUNE | ||
doppio | double occupancy | 270 |
superiore | double occupancy | 320 |
doppio | single occupancy | 185 |
superiore | single occupancy | 210 |
JULY | ||
doppio | double occupancy | 290 |
superiore | double occupancy | 360 |
doppio | single occupancy | 195 |
superiore | single occupancy | 230 |
AUG | ||
doppio | double occupancy | 290 |
superiore | double occupancy | 360 |
doppio | single occupancy | 195 |
superiore | single occupancy | 230 |
SEPT | ||
doppio | double occupancy | 270 |
superiore | double occupancy | 320 |
doppio | single occupancy | 185 |
superiore | single occupancy | 210 |
OCT | ||
doppio | double occupancy | 270 |
superiore | double occupancy | 320 |
doppio | single occupancy | 185 |
superiore | single occupancy | 210 |
extra spare bed on request: Euro 65.–
special packages
airport shuttle upon request in advance – extra charge
We inform our dear guests that for health safety reasons we operate according to all „Anti-Covid-19“ instructions norm.